DATA - We’re trying to complete the list of gross salaries for all the leaders of the EU. So that’s all the members of the European Council.
Countries we’re still missing: Bulgaria, Estonia, Croatia, Austria, Slovenia and Czech Republic.
And not all data already gathered is up to date or complete. So all suggestions for improvements, together with links to the source in the comments, are appreciated.
Here’s the most current overview:
We also compared this data to the recently published average labour costs per country (PDF with data).
We assumed a leader worked 2200 hours per year and calculated the hourly rate. We then compared to the average in their country. So you get a ratio. Looks like this:
Here’s the current available data in a table.
EU Leader | Country | Gross salary year |
---|---|---|
Werner Faymann | Austria | |
Charles Michel | Belgium | € 212.064 |
Georgi Bliznashki | Bulgaria | |
Zoran Milanović | Croatia | |
Nicos Anastasiades | Cyprus | € 77.182 |
Bohuslav Sobotka | Czech Republic | |
Helle Thorning-Schmidt | Denmark | € 195.520 |
Taavi Rõivas | Estonia | |
Jean-Claude Juncker | Europe (commission) | € 317.496 |
Donald Tusk | Europe (Council) | € 298.495 |
Alexander Stubb | Finland | € 178.104 |
François Hollande | France | € 179.000 |
Angela Merkel | Gemany | € 250.000 |
Alexis Tsipras | Greece | € 85.479 |
Viktor Orbán | Hungary | € 72.000 |
Enda Kenny | Ireland | € 185.000 |
Matteo Renzi | Italy | € 115.000 |
Laimdota Straujuma | Latvia | € 25.285 |
Dalia Grybauskaitė | Lithuania | € 90.361 |
Xavier Bettel | Luxembourg | € 288.000 |
Joseph Muscat | Malta | € 50.276 |
Mark Rutte | Netherlands | € 180.000 |
Ewa Kopacz | Poland | € 48.253 |
Pedro Passos Coelho | Portugal | € 68.670 |
Traian Băsescu | Romania | € 23.400 |
Robert Fico | Slovakia | € 45.127 |
Miro Cerar | Slovenia | |
Mariano Rajoy | Spain | € 78.000 |
Stefan Löfven | Sweden | € 204.411 |
David Cameron | United Kingdom | € 195.000 |
NB: Extra’s like cars, housing, travel expenses and food not included.
Reacties (1)
Enda Kenny’s salary needs to be adjusted downwards to €185.000 based on recent data:
http://www.thejournal.ie/enda-kenny-salary-1960880-Feb2015/
(will update tomorrow)